Pricing
Landing pages, sites, and stores built to convert, then kept running.
| Landing Page$800one-timeCampaigns, launches, lead capture | Simple Website$1,500one-timeSmall businesses and portfolios | PopularBusiness Bundle$2,500one-timeA full business site, run by you | Growth Suite$5,000one-timeE-commerce, web apps, complex builds | |
|---|---|---|---|---|
| In every build | ||||
| Custom design | IncludedFrom scratch | IncludedTo your brand | IncludedTo your brand | IncludedFully custom |
| Pages | Included1 page | IncludedUp to 5 | IncludedUp to 10 | IncludedUnlimited |
| SEO | IncludedEssentials | IncludedBasic setup | IncludedBasic | IncludedAdvanced |
| Responsive and fast | Included | Included | Included | Included |
| From Simple Website | ||||
| Hosting and domain | Included1 year | Included1 year | Included1 year | |
| Gallery or showcase | Included | Included | Included | |
| From Business Bundle | ||||
| Content management | IncludedCMS | IncludedAdvanced CMS | ||
| Forms | IncludedContact form | IncludedDetailed and custom forms | ||
| Analytics | IncludedGoogle Analytics | IncludedGoogle Analytics | ||
| Only in Growth Suite | ||||
| E-commerce | IncludedCart and secure checkout | |||
| Database | IncludedProducts, users, admin | |||
| AI features | IncludedOn request: chat, search, content | |||
| Ongoing support | Included | |||
| Seen in | My Challah Dealer | Jo Marketing 11 | Renewed Bodyworks | Prodani MiamiZahav Medspa |
| In full | Full list
| Full list
| Full list
| Full list
|
| Starter Care$75per monthPersonal sites, artists, micro-businesses | Best valueGrowth Care$125per monthGrowing traffic, regular updates | VPS & Self-Hosted$150per monthSelf-hosting n8n, AI agents or custom apps | |
|---|---|---|---|
| In every plan | |||
| Hosting | IncludedShared or managed WordPress, 5 GB | IncludedVPS or cloud with staging, 15 GB | IncludedYour own server, provisioned and hardened |
| Domain and SSL | IncludedRenewal and SSL, at cost | IncludedRenewal and SSL, at cost | IncludedSSL with provisioning |
| Backups | IncludedWeekly | IncludedDaily | IncludedAutomated |
| Monitoring | IncludedSecurity | IncludedUptime and performance | IncludedUptime, with alerts |
| Updates | IncludedPlugins and theme | IncludedCMS and plugins, priority security patches | IncludedOS and security patches |
| Starter Care and Growth Care | |||
| Edits each month | IncludedUp to 1 hour | IncludedUp to 3 hours | |
| From Growth Care | |||
| Health report | IncludedQuarterly | IncludedMonthly, with costs | |
| Only in VPS & Self-Hosted | |||
| Self-hosted apps | Includedn8n, AI agents, dashboards | ||
| In full | Full list
| Full list
| Full list
|

“We’re now seeing a lot more inquiries coming directly through the website.”
Think of this as a starting point - real pricing depends on the size, complexity, and goals of your project. Let’s talk through the details so we can put together the right plan for you.