Pricing
AI & Automation
Assistants, agents, and workflows: built like production software.
See the work, not just the priceWhat's in each project
| AI Roadmap Sprint$500one-timeFind where AI pays off, leave with one working automation | PopularAI Assistant$1,800one-timeA chatbot trained on your business | Custom AI Agent$4,500one-timeMulti-step work on your own infrastructure | |
|---|---|---|---|
| In every project | |||
| What gets built | IncludedOne working proof of concept | IncludedClaude or OpenAI, trained on your content | IncludedMulti-step agent around one process |
| Only in AI Roadmap Sprint | |||
| Discovery and audit | IncludedTools, bottlenecks, where AI pays off | ||
| Written roadmap | IncludedPriorities, effort, costs | ||
| From AI Assistant | |||
| Connected to | IncludedSite, Slack or WhatsApp; leads to your CRM | IncludedYour CRM, calendar, email and forms | |
| Safety rails | IncludedScoped knowledge, tone rules, human handoff | IncludedError handling, logging, a monitoring dashboard | |
| After launch | Included30 days of monitoring and tuning | Included30 days of support | |
| Handoff | IncludedDocumentation and a walkthrough | IncludedDocumentation and handoff | |
| Only in Custom AI Agent | |||
| Where it runs | IncludedSelf-hosted on a VPS, your data stays yours | ||
| Running costs | IncludedToken and cost optimization | ||
| Seen in | Scout | ||
| In full | Full list
| Full list
| Full list
|
Month to month
| Best valueAutomation Retainer$750per monthMarketing, sales and ops automations | AI Partner$1,500per monthOngoing AI engineering on infrastructure you own | |
|---|---|---|
| In every plan | ||
| What ships | IncludedUp to 5 workflows across CRM, ads, email and forms, via APIs and webhooks | Included1–2 new automations or AI features a month |
| Monitoring and upkeep | IncludedError monitoring and maintenance | IncludedMonitoring, model updates, cost optimization |
| Monthly review | IncludedReview and optimization, plus a performance and uptime report | IncludedWhat ran, what it saved, what's next |
| Only in Automation Retainer | ||
| Dashboards | Included1–2, in Sheets, Notion or Airtable | |
| Only in AI Partner | ||
| Self-hosted n8n | IncludedOn a VPS, no per-task fees | |
| Priority support | Included | |
| Seen in | My Challah Dealer | |
| In full | Full list
| Full list
|

“They did a review of my site and google presence and came up with a plan for better visibility.”
Think of this as a starting point - real pricing depends on the size, complexity, and goals of your project. Let’s talk through the details so we can put together the right plan for you.